Dates subject to change
Fall | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Convocation | Monday, Aug. 19 | Monday, Aug. 17 | Tuesday, Aug. 17 | Monday, Aug. 19 | Monday, Aug. 18 |
Instruction Begins | Tuesday, Aug. 20 | Tuesday, Aug. 18 | Wednesday, Aug. 18 | Monday, Aug. 22 | Monday, Aug. 21 |
Labor Day | Monday, Sept. 2 | Monday, Sept. 7 | Monday, Sept. 6 | Monday, Sept. 5 | Monday, Sept. 4 |
Veteran's Day | Monday, Nov. 11 | Wednesday, Nov. 11 | Thursday, Nov. 11 | Friday, Nov. 11 | Friday, Nov. 10 |
Thanksgiving Break | Wednesday, Nov. 27 - Friday, Nov. 29 | Wednesday, Nov. 25 - Friday, Nov. 27 | Wednesday, Nov. 24 - Friday, Nov. 26 | Wednesday, Nov. 23 - Friday, Nov. 25 | Wednesday, Nov. 22 - Friday, Nov. 24 |
Instruction Ends | Friday, Dec. 6 | Friday, Dec. 4 | Friday, Dec. 3 | Friday, Dec. 9 | Friday, Dec. 8 |
Finals | Monday, Dec. 9 - Friday, Dec. 13 | Monday, Dec. 7 - Friday, Dec. 11 | Monday, Dec. 6 - Friday, Dec. 10 | Monday, Dec. 12 - Friday, Dec. 16 | Monday, Dec. 11 - Friday, Dec. 15 |
Semester Ends | Friday, Dec. 20 | Thursday, Dec. 17 | Friday, Dec. 17 | Thursday, Dec. 22 | Thursday, Dec. 21 |
Spring | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Faculty Retreat | Thursday, Jan. 16 | Thursday, Jan. 21 | Thursday, Jan. 20 | Thursday, Jan. 19 | Thursday, Jan. 18 |
Schl./Dept. Meetings/Fac. Dev. | Friday, Jan. 17 | Friday, Jan. 22 | Friday, Jan. 21 | Friday, Jan. 20 | Friday, Jan. 19 |
Instruction Begins | Tuesday, Jan. 21 | Monday, Jan. 25 | Monday, Jan. 24 | Monday, Jan. 23 | Tuesday, Jan. 23 |
MLK Day | Monday, Jan. 20 | Monday, Jan. 18 | Monday, Jan. 17 | Monday, Jan. 16 | Monday, Jan. 22 |
Spring Break | Monday, March 16 - Friday, March 20 | Monday, March 22 - Friday, March 26 | Monday, March 21 - Friday, March 25 | Monday, March 20 - Friday, March 24 | Monday, March 18 - Friday, March 22 |
César Chavez Day | Tuesday, March 31 | Wednesday, March 31 | Thursday, March 31 | Friday, March 31 | Monday, April 1 |
Instruction Ends | Friday, May 8 | Friday, May 14 | Friday, May 13 | Friday, May 12 | Friday, May 10 |
Finals | Monday, May 11 - Friday, May 15 | Monday, May 17 - Friday, May 21 | Monday, May 16 - Friday, May 20 | Monday, May 15 - Friday, May 19 | Monday, May 13 - Friday, May 17 |
Commencement | Saturday, May 16 - Sunday, May 17 | Saturday, May 22 - Sunday, May 23 | Saturday, May 21 - Sunday, May 22 | Saturday, May 20 - Sunday, May 21 | Saturday, May 18 - Sunday, May 19 |
Semester Ends | Thursday, May 21 | Thursday, May 27 | Thursday, May 26 | Friday, May 26 | Friday, May 24 |
Dates subject to change