Spring '09 Theatre Schedule
CAT # |
SECT. # |
GE |
UNITS |
TITLE |
DAYS |
TIMES |
ROOM |
LIMIT |
INS. |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 01 | C1 | 3 | Making Theatre | TTh | 9:20-10:35 | Ives 101 | 90 | Cain |
| 110 | 01 | 1 | Dance Fundamentals | TTh | 12-12:50 | PE1 | 30 | Mawn | |
| 115 | 04 | 1 | Dance Styles: Tap | MW | 12-12:50 | Ives 80 | 25 | Daley | |
| 116 | 01 | 1 | Comedy and Improvisation | F | 1-2:50 | Ives 76 | 25 | Draper | |
| 120A | 01 | 2 | Acting: Fundamentals/Non Majors | MW | 1-2:50 | Ives 76 | 14 | Truss | |
| 120B | 01 | 2 | Acting: Fundamentals for Majors | MW | 1-2:50 | Ives 76 | 10 | Truss | |
| 143A | 01 | 2 | Stagecraft | MW | 3-4:50 | Ives 46 | 25 | Bish | |
| 144A | 01 | 2 | Scenery | MW | 5-6:50 | Ives 46 | 25 | Bish | |
| 145B | 01 | 1 | Speech for the Actor | TTh | 12-12:50 | Ives 76 | 25 | Cain | |
| 200 | 01 | C4 | 3 | Seeing Theatre Today | TĀ | 7-9:40 | Ives 101 | 100 | Elfenbaum |
| 203 | 01 | C1 | 4 | Intro: 1800 to Present | TTh | 1-2:50 | Ives 78 | 40 | Lyons/Ott |
| 210A | 01 | 2 | Dance Level I | MW | 1-2:50 | PE1 | 25 | Staff | |
| 210B | 01 | 2 | Dance Level II | TTh | 1-2:50 | PE1 | 25 | Daley | |
| 220B | 01 | 2 | Acting: Characterization | MW | 3-4:50 | Ives 76 | 20 | Draper | |
| 244 | 01 | 2 | Scene Painting | F | 1-3:50 | Ives 46 | 20 | Bish | |
| 261 | 01 | 1 | Ballet II | MW | 3-3:50 | PE1 | 30 | Jaffe | |
| 300 | 01 | C1 | 3 | Theatre in Action | Th | 6-7:40 | Ives 78 | 35 | Cain/Smith |
| 300 | 02 | C1 | 3 | Theatre in Action (Auto Enr Sec) | Th | TBA | TBA | 35 | Cain/Smith |
| 301 | 01 | 1 | Dance Ensemble | MTWTh | 7-9:50 | PE1 | 20 | Daley | |
| 301 | 02 | 2 | Dance Ensemble | MTWTh | 7-9:50 | PE1 | 20 | Daley | |
| 301 | 03 | 3 | Dance Ensemble | MTWTh | 7-9:50 | PE1 | 20 | Daley | |
| 302 | 01 | 1 | Drama Ensemble Workshop | MTWTh | 7-9:50 | Ives 76 | 20 | Truss | |
| 302 | 02 | 2 | Drama Ensemble Workshop | MTWTh | 7-9:50 | Ives 76 | 20 | Truss | |
| 302 | 03 | 3 | Drama Ensemble Workshop | MTWTh | 7-9:50 | Ives 76 | 20 | Truss | |
| 303 | 01 | 1 | Technical Theatre Workshop | MTWTh | TBA | Person | 20 | Bish | |
| 303 | 02 | 2 | Technical Theatre Workshop | MTWTh | TBA | Person | 20 | Bish | |
| 303 | 03 | 3 | Technical Theatre Workshop | MTWTh | TBA | Person | 20 | Bish | |
| 310B | 01 | 5 | Intermediate Dance Block | MTWTh | 9:30-11:50 | PE1 | 20 | DaleySmith/Wells | |
| 320B | 01 | 5 | Intermediate Drama Block | MTWTh | 9:30-11:50 | Ives 119 | 15 | Draper/Truss/Ott | |
| 321B | 01 | 2 | Intermediate Technical Block | MTWTh | 9:30-10:20 | Ives 119 | 15 | Bish | |
| 330 | 01 | 1 | Musical Theatre Production | TTh/TBA | 7-9:40 | Ives 119 | 20 | Draper | |
| 330 | 02 | 2 | Musical Theatre Production | TTh/TBA | 7-9:40 | Ives 119 | 20 | Draper | |
| 330 | 03 | 3 | Musical Theatre Production | TTh/TBA | 7-9:40 | Ives 119 | 20 | Draper | |
| 340 | 01 | 2 | Choreography II | TTh | 3-4:50 | PE1 | 25 | Lyons/Smith | |
| 343 | 01 | 2 | Advanced Scene Painting | F | 1-3:50 | Ives 46 | 20 | Bish | |
| 344B | 01 | 3 | Design for the StageĀ | MTWTh | 10:30-11:50 | Ives 46 | 15 | Bish | |
| 370B | 01 | 3 | Modern Plays: Evolution & Innov | TTh | 2:30-3:45 | Ives 35 | 30 | Navas | |
| 371B | 01 | 3 | History of Dance B | MW | 1-2:15 | Ives 78 | 30 | Daley | |
| 375 | 01 | 3 | Contemporary Plays & Playwrights | TTh | 4-5:50 | Ives 78 | 30 | Truss | |
| 401 | 01 | 3 | Senior Project | TBA | TBA | TBA | 10 | Staff | |
| 410B | 01 | 5 | Advanced Dance Block | MTWTh | 9:30-11:50 | PE1 | 15 | DaleySmith/Wells | |
| 420B | 01 | 5 | Advanced Acting Block | MTWTh | 9:30-11:50 | Ives 119 | 15 | Draper/Truss/Ott | |
| 421B | 01 | 2 | Advanced Technical Block | MTWTh | 9:30-10:20 | Ives 119 | 15 | Bish | |
| 460 | 01 | 2 | Drama for Children | TTh | 4-5:50 | Ives 76 | 25 | Navas | |
| 463 | 01 | 2 | Theatre Management | TBA | TBA | TBA | 0 | Draper | |
| 470 | 01 | 2 | Dance for Children | MW | 4-5:50 | Ives 80 | 25 | Lyons | |
| 480 | 01 | 1 | Coordinated Projects | TBA | TBA | TBA | 15 | Staff | |
| 480 | 02 | 2 | Coordinated Projects | TBA | TBA | TBA | 15 | Staff | |
| 480 | 03 | 3 | Coordinated Projects | TBA | TBA | TBA | 15 | Staff | |
| 485 | 01 | 1 | Teaching Assistantship/THAR | TBA | TBA | TBA | 5 | Staff | |
| 485 | 02 | 2 | Teaching Assistantship/THAR | TBA | TBA | TBA | 5 | Staff | |
| 485 | 03 | 3 | Teaching Assistantship/THAR | TBA | TBA | TBA | 5 | Staff | |
| 485 | 04 | 4 | Teaching Assistantship/THAR | TBA | TBA | TBA | 5 | Staff | |
| 490 | 01 | 1 | Theatre Practicum | TBA | TBA | TBA | 15 | Staff | |
| 490 | 02 | 2 | Theatre Practicum | TBA | TBA | TBA | 15 | Staff | |
| 490 | 03 | 3 | Theatre Practicum | TBA | TBA | TBA | 15 | Staff |
