Fall '09 Theatre Schedule
CAT # |
SECT. # |
GE |
UNITS |
TITLE |
DAYS |
TIMES |
ROOM |
LIMIT |
INS. |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 01 | C1 | 3 | Making Theatre (Shadow) | W | 7:00-9:40PM | Ives 101 | 0 | Staff |
| 101 | 02 | C1 | 3 | Making Theatre | TR | 9:20-10:35AM | Ives 101 | 90 | Cain |
| 110 | 01 | 1 | Dance Fundamentals | TR | 12:00-12:50PM | PE 1 | 40 | Staff | |
| 115 | 01 | 1 | Dance Styles: Hip Hop | MW | 12:00-12:50 | PE 1 | 50 | Staff | |
| 115 | 02 | 1 | Dance Styles: Tap | TR | 12:00-12:50PM | Ives 76 | 25 | Daley | |
| 116 | 01 | 1 | Comedy Improv | F | 1:00-2:50PM | Ives 76 | 25 | Draper | |
| 120A | 01 | 2 | Acting Level I (non majors) | MW | 10:00-11:50AM | Ives 76 | 10 | Draper | |
| 120B | 01 | 2 | Acting Level I (majors) | MW | 10:00-11:50AM | Ives 76 | 14 | Draper | |
| 143A | 01 | 2 | Stagecraft | TR | 1:00-2:50PM | Ives 46 | 25 | Bish | |
| 143B | 01 | 2 | Costumes | MW | 3:00-4:50PM | Person/46 | 25 | Bish | |
| 145A | 01 | 1 | Voice for the Actor | MW | 12:00-12:50PM | Ives 76 | 25 | Staff | |
| 161 | 01 | 2 | Ballet I | MW | 5:00-6:50PM | PE 1 | 30 | Staff | |
| 199 | 01 | 2 | Student Instructor/Improv | F | 1:00-2:50PM | Ives 76 | 1 | Draper | |
| 199 | 02 | 2 | Student Instructor/Tap | TR | 12:00-12:50PM | Ives 76 | 1 | Daley | |
| 200 | 01 | C4 | 3 | Seeing Theatre Today | T | 7:00-9:40PM | Ives 101 | 120 | Staff |
| 202 | 01 | 3 | Intro to History of Drama & Dance | TR | 1:00-2:50PM | Ives 78 | 35 | Lyons/Staff | |
| 210A | 01 | 2 | Contemporary Dance I | MW | 1:00-2:50PM | PE 1 | 35 | Staff | |
| 210B | 01 | 2 | Contemporary Dance II | TR | 1:00-2:50PM | PE 1 | 35 | Daley | |
| 220A | 01 | 2 | Acting : Text & Scene Study | TR | 3:00-4:50PM | Ives 76 | 20 | Staff | |
| 230 | 01 | 3 | Stage Management | MW | 1:00-2:15PM | Ives 46 | 25 | Staff | |
| 240 | 01 | 2 | Choreography I | MW | 3:00-4:50PM | PE 1 | 25 | Lyons | |
| 300 | 01 | C1 | 1 | Theatre in Action | R | 6:00-7:00PM | Ives 78 | 0 | Staff |
| 300 | 02 | C1 | 2 | Theatre in Action | R | 7:00-8:40PM | Ives 78 | 0 | Staff |
| 301 | 01 | 1 | Dance Ensemble | MTWR | 7:00-9:40PM | PE 1 | 30 | Daley | |
| 301 | 02 | 2 | Dance Ensemble | MTWR | 7:00-9:40PM | PE 1 | 30 | Daley | |
| 301 | 03 | 3 | Dance Ensemble | MTWR | 7:00-9:40PM | PE 1 | 30 | Daley | |
| 302 | 01 | 1 | Drama Ensemble Workshop | MTWR | 7:00-9:40PM | Ives 76 | 15 | Staff | |
| 302 | 02 | 2 | Drama Ensemble Workshop | MTWR | 7:00-9:40PM | Ives 76 | 15 | Staff | |
| 302 | 03 | 3 | Drama Ensemble Workshop | MTWR | 7:00-9:40PM | Ives 76 | 15 | Navas | |
| 303 | 01 | 1 | Technical Theatre Workshop | MTWR | TBA | Person | 10 | Bish | |
| 303 | 02 | 2 | Technical Theatre Workshop | MTWR | TBA | Person | 10 | Bish | |
| 303 | 03 | 3 | Technical Theatre Workshop | MTWR | TBA | Person | 10 | Bish | |
| 310A | 01 | 5 | Intermediate Dance Block | MTWR | 9:30-11:50AM | PE 1 | 20 | Daley/Staff | |
| 320A | 01 | 5 | Intermediate Acting Block | MTWR | 9:30-11:50AM | Ives 119 | 20 | Draper/Staff | |
| 321A | 01 | 2 | Intermediate Tech Block/Foundations | MTWR | 9:30-10:20AM | PE 1 | 20 | Daley/Staff | |
| 322A | 01 | 2 | Advanced Scene Study | TR | 3:00-4:50PM | Ives 76 | 15 | Staff | |
| 325 | 01 | 2 | Audition Workshop | MW | 1:00-2:50PM | Ives 76 | 20 | Staff | |
| 330 | 01 | 1 | Musical Theatre Production | TR | 7:00-9:40PM/TBA | Ives 119 | 10 | Draper | |
| 330 | 02 | 2 | Musical Theatre Production | TR | 7:00-9:40PM/TBA | Ives 119 | 10 | Draper | |
| 330 | 03 | 3 | Musical Theatre Production | TR | 7:00-9:40PM/TBA | Ives 119 | 10 | Draper | |
| 344A | 01 | 3 | Design for Stage | MTWR | 10:30-11:50AM | Ives 46 | 15 | Bish | |
| 345 | 01 | 2 | Choreography III | TR | 3:00-4:50PM | PE 1 | 25 | Daley | |
| 350 | 01 | 2 | Directing Workshop | MW | 3:00-4:50PM | Ives 76 | 25 | Draper | |
| 370A | 01 | 3 | Early Plays: Evol & Innov | MW | 1:00-2:15PM | Ives 78 | 30 | Navas | |
| 371A | 01 | 3 | History of Dance-Shadow | MW | 1:00-2:15PM | TBA | 0 | Staff | |
| 373 | 01 | C4 | 3 | Dances of the World | T | 7:00-9:40PM | Ives 78 | 35 | Lyons |
| 374 | 01 | C4 | 3 | Theatre of the World | TR | 10:45A-12:00P | Ives 78 | 35 | Navas |
| 400 | 01 | 1 | Theatre of Today | T | 12:00-12:50PM | Ives 78 | 25 | Staff | |
| 401 | 01 | 3 | Senior Project Ensemble | TBA | TBA | TBA | 10 | Staff | |
| 410A | 01 | 5 | Advanced Dance Block | MTWR | 9:30-11:50AM | PE 1 | 20 | Daley/Staff | |
| 420A | 01 | 5 | Advanced Drama Block | MTWR | 9:30-11:50AM | Ives 119 | 20 | Draper/Staff | |
| 421A | 01 | 2 | Advanced Tech Block/Foundations | MTWR | 9:30-10:20AM | PE 1 | 20 | Daley/Staff | |
| 430 | 01 | 3 | Special Topics: Text Analysis Wkshp | MW | 7:00-8:15PM | Ives 78 | 25 | Staff | |
| 463 | 01 | 3 | Theatre Management | TBA | TBA | TBA | 0 | Staff | |
| 480 | 01 | 1 | Coordinated Projects | Arrange | TBA | TBA | 20 | Staff | |
| 480 | 02 | 2 | Coordinated Projects | Arrange | TBA | TBA | 10 | Staff | |
| 480 | 03 | 3 | Coordinated Projects | Arrange | TBA | TBA | 10 | Staff | |
| 480 | 04 | 4 | Coordinated Projects | Arrange | TBA | TBA | 10 | Staff | |
| 485 | 01 | 1 | Teaching Assistantship/THAR | Arrange | TBA | TBA | 5 | Staff | |
| 485 | 02 | 2 | Teaching Assistantship/THAR | Arrange | TBA | TBA | 5 | Staff | |
| 485 | 03 | 3 | Teaching Assistantship/THAR | Arrange | TBA | TBA | 5 | Staff | |
| 485 | 04 | 4 | Teaching Assistantship/THAR | Arrange | TBA | TBA | 5 | Staff | |
| 490 | 01 | 1 | Theatre Practicum | Arrange | TBA | TBA | 10 | Staff | |
| 490 | 02 | 2 | Theatre Practicum | Arrange | TBA | TBA | 10 | Staff | |
| 490 | 03 | 3 | Theatre Practicum | Arrange | TBA | TBA | 10 | Staff | |
