Fall '08 Theatre Schedule
CAT # |
SECT. # |
GE |
UNITS |
TITLE |
DAYS |
TIMES |
ROOM |
LIMIT |
INS. |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 01 | C1 | 3 | Making Theatre | W | 7:00-9:40PM | Ives 101 | 80 | Elfenbaum |
| 101 | 02 | C1 | 3 | Making Theatre | TR | 9:20-10:35AM | Ives 101 | 90 | Cain |
| 110 | 01 | 1 | Dance Fundamentals | TR | 12:00-12:50PM | PE 1 | 35 | Mawn | |
| 115 | 01 | 1 | Dance Styles: Hip Hop | MW | 2:00-2:50PM | PE 1 | 50 | Francisco | |
| 116 | 01 | 1 | Comedy Improv | F | 1-2:50PM | Ives 76 | 30 | Draper | |
| 143A | 01 | 2 | Stagecraft | TR | 4-5:50PM | Ives 78 | 25 | Bish | |
| 144B | 01 | 2 | Lighting | MW | 3-4:50 | Ives 24 | 25 | Bish | |
| 145A | 01 | 1 | Voice for the Actor | MW | 12:00-12:50PM | Ives 76 | 25 | Hunt | |
| 161 | 01 | 1 | Ballet I | TR | 5-5:50 | PE 1 | 30 | Jaffe | |
| 199 | 01 | 2 | Student Instructor | F | 1-2:50pm | Ives 76 | 1 | Draper | |
| 200 | 01 | C4 | 3 | Seeing Theatre Today | T | 7:00-9:40PM | Ives 101 | 120 | Elfenbaum |
| 210A | 01 | 2 | Contemporary Dance I | MW | 12-1:50pm | PE 1 | 35 | Daley/Wilson | |
| 210B | 01 | 2 | Contemporary Dance II | TR | 1-2:50pm | PE 1 | 35 | Daley | |
| 220A | 01 | 2 | Acting : Text & Scene Study | TR | 3:00-4:50PM | Ives 76 | 20 | Truss | |
| 230 | 01 | 3 | Stage Management | MW | 1:00-2:15PM | Ives 219 | 25 | Bish/Thomas | |
| 240 | 01 | 2 | Choreography I | MW | 3:00-4:50PM | PE 1 | 25 | Lyons | |
| 300 | 01 | C1 | 1 | Theatre in Action | R | 6:00-7:00PM | Ives 79 | 0 | Truss |
| 300 | 02 | C1 | 2 | Theatre in Action | R | 7-8:40 | Ives 79 | 0 | Truss |
| 301 | 01 | 1 | Dance Ensemble | MTWR | 7:00-9:40PM | PE 1 | 30 | Daley | |
| 301 | 02 | 2 | Dance Ensemble | MTWR | 7:00-9:40PM | PE 1 | 30 | Daley | |
| 301 | 03 | 3 | Dance Ensemble | MTWR | 7:00-9:40PM | PE 1 | 30 | Daley | |
| 302 | 01 | 1 | Drama Ensemble Workshop | MTWR | 7:00-9:40PM | Ives 78 | 15 | Navas | |
| 302 | 02 | 2 | Drama Ensemble Workshop | MTWR | 7:00-9:40PM | Ives 78 | 15 | Navas | |
| 302 | 03 | 3 | Drama Ensemble Workshop | MTWR | 7:00-9:40PM | Ives 78 | 15 | Navas | |
| 303 | 01 | 1 | Technical Theatre Workshop | MTWR | TBA | Person | 20 | Bish | |
| 303 | 02 | 2 | Technical Theatre Workshop | MTWR | TBA | Person | 20 | Bish | |
| 303 | 03 | 3 | Technical Theatre Workshop | MTWR | TBA | Person | 20 | Bish | |
| 310A | 01 | 5 | Intermediate Dance Block | MTWR | 9:30-11:50AM | PE 1 | 20 | Daley/Jaffe/ Lappas/Kane |
|
| 320A | 01 | 5 | Intermediate Acting Block | MTWR | 9:30-11:50AM | Ives 119 | 20 | Draper/Truss/Ott | |
| 321A | 01 | 2 | Intermediate Tech Block/Foundations | MTWR | 9:30-10:20AM | PE 1 | 20 | Bish/Daley | |
| 330 | 01 | 1 | Musical Theatre Production | TR | 7:00-9:40PM/TBA | Ives 119 | 20 | Draper | |
| 330 | 02 | 2 | Musical Theatre Production | TR | 7:00-9:40PM/TBA | Ives 119 | 20 | Draper | |
| 330 | 03 | 3 | Musical Theatre Production | TR | 7:00-9:40PM/TBA | Ives 119 | 20 | Draper | |
| 344A | 01 | 3 | Design for Stage | MTWR | 10:30-11:50AM | Ives 219 | 15 | Bish | |
| 345 | 01 | 2 | Choreography III | MW | 12-1:50 | PE 1 | 25 | Daley | |
| 350 | 01 | 2 | Directing Workshop | MW | 1-2:50PM | Ives 76 | 25 | Draper | |
| 370A | 01 | 3 | Early Plays: Evol & Innov | MW | 2:30-3:45PM | Ives 78 | 30 | Navas | |
| 371A | 01 | 3 | History of Dance | MW | 1:00-2:15PM | Ives 78 | 30 | Lyons | |
| 374 | 01 | C4 | 3 | Theatre of the World | TR | 10:45A-12:00P | Ives 78 | 35 | Navas |
| 400 | 01 | 1 | Theatre of Today | W | 12:00-12:50PM | Ives 78 | 25 | Draper/Truss | |
| 401 | 01 | 3 | Senior Project Ensemble | TBA | TBA | TBA | 10 | Staff | |
| 410A | 01 | 5 | Advanced Dance Block | MTWR | 9:30-11:50AM | PE 1 | 20 | Daley/Jaffe/ Lappas/Kane |
|
| 420A | 01 | 5 | Advanced Acting Block | MTWR | 9:30-11:50AM | Ives 119 | 20 | Draper/Truss/Ott | |
| 421A | 01 | 2 | Advanced Tech Block/Foundations | MTWR | 9:30-10:20AM | PE 1 | 20 | Bish/Daley | |
| 480 | 01 | 1 | Coordinated Projects | Arrange | TBA | TBA | 20 | Staff | |
| 480 | 02 | 2 | Coordinated Projects | Arrange | TBA | TBA | 20 | Staff | |
| 480 | 03 | 3 | Coordinated Projects | Arrange | TBA | TBA | 20 | Staff | |
| 480 | 04 | 4 | Coordinated Projects | Arrange | TBA | TBA | 20 | Staff | |
| 480 | 05 | 5 | Coordinated Projects | Arrange | TBA | TBA | 20 | Staff | |
| 485 | 01 | 1 | Teaching Assistantship/THAR | Arrange | TBA | TBA | 5 | Staff | |
| 485 | 02 | 2 | Teaching Assistantship/THAR | Arrange | TBA | TBA | 5 | Staff | |
| 485 | 03 | 3 | Teaching Assistantship/THAR | Arrange | TBA | TBA | 5 | Staff | |
| 485 | 04 | 4 | Teaching Assistantship/THAR | Arrange | TBA | TBA | 5 | Staff | |
| 490 | 01 | 1 | Theatre Practicum | Arrange | TBA | TBA | 10 | Staff | |
| 490 | 02 | 2 | Theatre Practicum | Arrange | TBA | TBA | 10 | Staff | |
| 490 | 03 | 3 | Theatre Practicum | Arrange | TBA | TBA | 10 | Staff |
