Course Schedule - Fall 2008 Preliminary
Following is the preliminary Fall 2008 schedule of classes for ENSP.
Also available is the Class Schedule and Location Chart (PDF).
| Course | Title | Units | Days | Time | Location | Instructor |
|---|---|---|---|---|---|---|
| 200.1 | Global Environmental Issues | 3 | W | 7-9:40pm | STEV-1002 | Peterson |
| 200.2 | Global Environmental Issues | 3 | T,Th | 1-2:15pm | STEV-1002 | Peterson |
| 200.3 | Global Environmental Issues | 3 | T,Th | 4-5:15pm | STEV-1002 | Peterson |
| 200.4 | Global Environmental Issues | 3 | Th | 7-9:40 pm | RCH-20 | Peterson |
| 201 | Environmental Forum | 1 | Th | 12-12:50pm | STEV-1002 | Christian |
| 202 | Quantitative Methods in Environmental Studies | 3 | M,W | 4-5:15pm | RCH-14 | von Meier |
| 302 | Applied Ecology (Biological Environ) | 4 | T,Th | 3-4:50pm | ETC | Christian |
| 302 | Applied Ecology (Biological Environ) | 4 | T,Th | 1- 2:50pm | Ives 79 | TBA |
| 303 | Applied Physical Science | 4 | M,W | 8-9:50am | ETC | Norwick |
| 303 | Applied Physical Science | 4 | M,W | 10-11:50am | Ives 45 | TBA |
| 307 | Environmental History | 4 | M,W | 10-11:50am | ETC | Watt |
| 310 | Introduction to Planning | 3 | W | 7-9:40pm | RCH-20 | Jacobson |
| 315 | Environmental Impact Reporting | 3 | T,Th | 10:45-12:00pm | RCH-14 | Orlick |
| 324A | Agroecology | 2 | W | 11-12:50pm | Garden | Burton |
| 326A | Native Plant Propagation | 2 | Th | 3-4:50pm | Garden | Burton |
| 330 | Energy, Technology and Society | 4 | T,Th | 10-11:50am | ETC | von Meier |
| 337 | Thermal Energy Management | 4 | T,Th | 1-2:50pm | ETC | von Meier |
| 345 | Portfolio Development | 3 | F | 9-11:40am | RCH-14 | Durso |
| 404 | Environmental Law | 3 | T,Th | 4-5:15pm | RCH-14 | Jacobson |
| 405 | Qualitative Research Methods | 2 | W | 4-5:50pm | ETC | Watt |
| 411A | Planning Workshop | 4 | M,W | 1-3:50pm | RCH-14 | Orlick |
| Activity | F | 4-6:00 pm | RCH-14 | Orlick | ||
| 416 | Environmental Planning | 3 | T,Th | 9:20-10:35am | RCH-14 | Watt |
| 419 | Transportation Planning | 3 | T,Th | 1-2:15pm | RCH-14 | Orlick |
| 422 | Special Topics in Conservation and Restoration (Salmon Ecology & Conservation) | 2 | Th | 6-7:40 pm | RCH-14 | Staff |
| 423 | Environmental Restoration | 4 | F | 8-11:40am | ETC | Christian |
| Activity | TBA | Arrange | ETC | Christian | ||
| 440 | Education and the Environment | 4 | W | 1-3:40pm | ETC | Rohwedder |
| Activity | TBA | Arrange | TBA | |||
| 444 | Outdoor Leadership* | 3 | F | 9-6:00pm | RCH-30 | Rohwedder |
| 451 | Water Regulation | 3 | F | 1 - 3:40 pm | RCH-14 | Norwick |
Note: A few classes are not currently funded and may be offered if funds become available.
