Office of the Provost, Institutional Research
Sonoma State University Degrees Granted, 2007-2008
| 07/08 | |||
| Major | BA/BS | MA/MS | Total |
| AMCS | 23 | 0 | 23 |
| Anthro | 36 | 0 | 36 |
| Art | 42 | 0 | 42 |
| Biochemistry | 0 | 0 | 0 |
| Biology | 38 | 3 | 41 |
| Business Admin | 302 | 11 | 313 |
| Chemistry | 9 | 0 | 9 |
| Chicano/Lat St. | 8 | 0 | 8 |
| Communication | 97 | 0 | 97 |
| Computer Sci | 19 | 0 | 19 |
| CES | 0 | 7 | 7 |
| Counseling | 0 | 34 | 34 |
| Crim & Crim Just | 56 | 0 | 56 |
| Cult Res. | 0 | 6 | 0 |
| Economics | 49 | 0 | 49 |
| Education | 0 | 54 | 54 |
| English | 66 | 8 | 74 |
| ENSP | 58 | 0 | 58 |
| French | 2 | 0 | 2 |
| Geography | 16 | 0 | 16 |
| Geology | 12 | 0 | 12 |
| Global Studies | 10 | 0 | 10 |
| History | 64 | 1 | 65 |
| Hum Dev | 39 | 0 | 39 |
| ITDS | 0 | 0 | 0 |
| Kinesiology/PE | 81 | 4 | 85 |
| LIBS-Ukiah | 17 | 0 | 17 |
| Hutchins | 120 | 0 | 120 |
| Math | 10 | 0 | 10 |
| Music | 26 | 0 | 26 |
| Nursing | 42 | 40 | 82 |
| Philosophy | 11 | 0 | 11 |
| Physics | 12 | 0 | 12 |
| Political Sci | 27 | 0 | 27 |
| Psychology | 191 | 29 | 220 |
| Public Admin | 0 | 7 | 7 |
| Sociology | 102 | 0 | 102 |
| Spanish | 21 | 0 | 21 |
| SPC MJR | 3 | 8 | 11 |
| Theatre Arts | 11 | 0 | 11 |
| Womens & Gen St | 8 | 0 | 8 |
| Total | 1,644 | 212 | 1,856 |
last updated January 20, 2009




