SSU banner
The DIVISION of ACADEMIC AFFAIRS
 Academic Affairs
Academic Affairs Home
 Committee Minutes
 SSU Portfolio
 Assessment/Effectiveness
 Higher Education Policy

 Office of The Provost

 Academic Programs
 Faculty Affairs
 Strategic Planning
 Academic Resources
 Graduate Studies
  Institutional Research
 Annual Reports (need password)
 Student Right To Know
 Student Demographics
 Statistical Links
 Research & Sponsored Programs

 Center for Teaching and Professional Development

 Green Music Center
 
 Jean & Charles Schulz Center
 Schulz Information Center/Library
 
 The Academic Schools
 Arts and Humanities
 Business and Economics
 Education
 Extended Education
 Science and Technology
 Social Sciences
    
ssu home csu home contact us a-z index

Office of the Provost, Institutional Research


SSU Graduate Enrollment

Percentages are for graduate population

Gender:

Gender

Fall 2008

Fall 2007

Fall 2006

Fall 2005

Fall 2004

Fall 2003

Fall 2002

Fall 2001

Fall 2000

Fall 1999

Fall 1998

Male 27.8% 26.5% 28.0% 26.3% 27.2% 29.2% 28.8% 27.0% 27.6% 26.4% 27.0%
Female 72.2% 73.5% 72.0% 73.7% 72.8% 70.8% 71.2% 73.0% 72.4% 73.6% 73.0%
Total 1,212 1,163 1,162 1,150 1,179 1,378 1,485 1,312 1,191 1,235 1,147

Ethnicity:

Primary Ethnicity

Fall 2008

Fall 2007

Fall 2006

Fall 2005

Fall 2004

Fall 2003

Fall 2002

Fall 2001

Fall 2000

Fall 1999

Fall 1998

Afro American 2.0% 2.0% 2.0% 1.6% 1.4% 1.2% 1.4% 1.3% 1.9% 1.6% 1.9%
Native American 1.0% 0.9% 0.9% 0.9% 0.6% 0.8% 0.9% 0.9% 0.8% 1.1% 1.3%
Asian/Fil/PI 4.5% 4.2% 6.0% 3.9% 3.1% 2.8% 3.0% 2.6% 2.4% 3.3% 3.2%
Hispanic/Mex Amer 6.5% 6.3% 7.3% 7.1% 6.4% 4.8% 6.0% 6.9% 7.3% 6.8% 7.8%
Other 0.0% 0.0% 0.0% 0.1% 0.3% 0.4% 1.1% 3.0% 3.8% 2.9% 3.4%
White 67.7% 73.3% 66.3% 64.9% 61.7% 56.3% 60.9% 65.4% 66.5% 66.5% 66.1%
Unknown 17.9% 13.3% 17.5% 20.2% 24.9% 31.6% 24.7% 18.1% 14.9% 16.0% 15.0%
Non-Resident Alien 0.7% 2.1% .01% 1.4% 1.6% 2.1% 2.0% 1.9% 2.4% 1.6% 1.3%

Age Category:

Age Category

Fall 2008

Fall 2007

Fall 2006

Fall 2005

Fall 2004

Fall 2003

Fall 2002

Fall 2001

Fall 2000

Fall 1999

Fall 1998

16-24 Years 16.6% 14.2% 14.2% 14.3% 12.3% 11.6% 11.3% 13.1% 12.7% 11.3% 12.0%
25-29 Years 27.9% 25.7% 24.9% 24.7% 24.5% 22.1% 19.7% 20.8% 19.1% 20.7% 21.4%
30-39 Years 25.0% 24.5% 24.1% 25.7% 26.5% 26.9% 28.1% 27.0% 27.1% 26.2% 27.7%
40-49 Years 17.6% 19.1% 19.1% 19.5% 19.9% 23.6% 24.1% 24.3% 28.0% 30.0% 27.3%
50+ Years 12.9%

17.1%

17.1% 15.9% 16.8% 15.8% 16.8% 14.8% 13.4% 11.7% 11.7%
Age Category based on age as of 10/15 of the year in question

Residence Area:

Residence

Fall 2008

Fall 2007

Fall 2006

Fall 2005

Fall 2004

Fall 2003

Fall 2002

Fall 2001

Fall 2000

Fall 1999

Fall 1998

Lake Co. 1.8% 1.4% 1.8% 3.0% 1.7% 2.4% 2.5% 2.4% 1.2% 2.4% 1.3%
Marin Co. 9.2% 8.8% 9.5% 8.8% 7.8% 8.3% 8.0% 8.4% 8.8% 7.7% 10.3%
Mendocino Co. 3.4% 4.6% 5.2% 5.7% 4.0% 4.1% 5.5% 5.9% 5.8% 5.0% 4.5%
Napa Co. 5.4% 6.3% 6.3% 6.7% 5.0% 6.7% 6.0% 6.1% 5.1% 5.7% 4.9%
Solano Co. 3.1% 3.1% 3.3% 3.5% 2.7% 3.1% 2.2% 1.7% 2.0% 1.6% 1.8%
Sonoma Co. 54.2% 54.7% 52.2% 53.9% 62.5% 60.7% 61.1% 61.6% 61.5% 61.9% 59.2%
Other California 21.3% 19.9% 19.5% 15.8% 14.2% 12.7% 12.3% 11.2% 13.0% 13.3% 15.5%
Other States 1.2% 1.2% 1.4% 1.6% 1.1% 0.8% 0.8% 0.8% 0.6% 1.1% 1.1%
Foreign Countries 0.4% .6% .5% 1.0% 1.0% 1.4% 1.7% 1.8% 2.0% 1.4% 1.4%

Questions or Comments
Sonoma State University • 1801 East Cotati Ave. • Rohnert Park, CA 94928-3609
Office of the Provost, Institutional Research • Stevenson Hall, Room 1041
707-664-2102 • FAX: 707-664-4060 • Contact Us